
| Parameter | Value |
|---|---|
| Max Operating Temperature | 85 °C |
| Min Operating Temperature | -40 °C |
| Packaging | Reel |
| RoHS | Compliant |
| Core Architecture(core/core processor) | MSP430 |
| Memory Size | 8 kb |
| Memory Type | FLASH |
| Number of I/Os | 11 |
| Operating Supply Voltage | 2 V to 3.6 V |
| RAM Size | 2 kB |
| Data Bus Width | 16 bit |
| Max Clock Frequency | 16 MHz |
| ADC Resolution | 10 bit |
Stock: 46
Distributors
pcbx
Unit Price$1.72186
Ext.Price$1.72186
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $1.72186 | $1.72186 |
| 10 | $1.52131 | $15.21310 |
| 25 | $1.43019 | $35.75475 |
| 50 | $1.34453 | $67.22650 |
| 100 | $1.26401 | $126.40100 |
| 300 | $1.23361 | $370.08300 |
| 500 | $1.20396 | $601.98000 |
| 1000 | $1.17836 | $1178.36000 |
